Services
Our position in the market is reinforced by our extensive offering of services. These services are in place to allow our staff of nuclear professionals to be available 24/7 – and our on-site NRC licensed RCA facility and radioactive material shipping license allow us to rapidly mobilize for emergent situations.
Outage Services
R.O.V.’s mission is to support the industry’s goal of reduced radiological dose received by nuclear workers. In addition to our current range of systems and services, we are investing in research and development of new and progressive time and dose saving solutions for our customers.
Below is a chart that contains the routine and non-routine outage tasks as well as non-outage tasks that R.O.V. performs on a regular basis. Most of the tasks performed have been documented to contribute directly to critical path savings, ALARA savings, or both.
Tasks that contribute directly to critical path and/or ALARA savings are identified by either a C.P. or an A on the chart below.
Savings |
ROUTINE PWR OUTAGE TASKS |
|
|---|---|---|
| Video Surveillance for Reactor Disassembly and Reassembly: | ||
| C.P. | A | Pre-outage set-up of fiber optic surveillance camera system |
| A | Views to Outage Control Center, Shift Engineering Office | |
| Reactor Head Lift | ||
| C.P. | A | Video surveillance during reactor head lift and re-installation to ensure CRD shafts are free |
| Upper Internals Lift and Inspection | ||
| C.P. | A | Verify upper core plate free of fuel and reactor components prior to horizontal movement |
| C.P. | A | Verify upper internals movement clearance to stand |
| C.P. | A | Inspection of fuel alignment pins |
| C.P. | A | Lift rig to guide pin alignment verification (Wireless) |
| Reactor Vessel Inspection / Cleaning | ||
| C.P. | A | Reactor flange remote QC visual inspection |
| C.P. | A | Core barrel flange |
| C.P. | A | Hot leg nozzles, piping and valve seating |
| C.P. | A | Core plate FOSAR vacuuming /debris retrieval video support |
| C.P. | A | Vessel ISI |
| Reactor Head Inspections | ||
| C.P. | A | Thermocouple column guide funnel inspection |
| C.P. | A | Thermocouple column penetration remote visual inspection (Inconel 600 issues) |
| C.P. | A | Head cladding inspection visual |
| Core Verification | ||
| C.P. | Fuel assembly serial number verification real time, vessel position & transfer canal serial number verification | |
| Fuel assembly inspection | ||
| A | BPRA tool operation video support | |
| Cavity Inspection | ||
| Liner integrity | ||
| FME / loose parts retrieval | ||
| A | Cavity vacuuming (source term reduction) | |
| Turbine Closeout Inspection | ||
| C.P. | FME loose parts retrieval | |
| Steam Generator | ||
| C.P. | A | Primary side bowl close-out inspections (remote) |
| A | Generator platform video surveillance, ALARA | |
| C.P. | A | Hot leg nozzle inner radius exam (remote visual) |
| General | ||
| RF sump inspection and cleaning NRC containment sump Generic Letter GL 2004-02 Regulation Guide 1-82 Rev. 3 | ||
| Irradiated specimen removal video support | ||
| Refuel mast inspection | ||
Savings |
NON-ROUTINE PWR OUTAGE AND NON-OUTAGE TASKS |
|
| Remote Automated Welding and Cutting | ||
| C.P. | A | CRD and thermocouple column guide funnel inspection |
| C.P. | A | CRD and thermocouple funnel welding |
| C.P. | Tendon Surveillance / Support of Steam Generator Replacement | |
| Tank Inspection, De-Sludging, and Cleaning | ||
| HIC loading, decanting, drying, solidifying, shipping and burial | ||
| Steam Generator | ||
| C.P. | A | Secondary side FOSAR inspection |
| Steam drum and tube bundle support baseline inspection | ||
| Tube bundle j-tab gap inspection | ||
| Hot-leg and cold-leg inspections and debris retrieval (remote) | ||
| Bowl close-out inspection | ||
| Valve Internal ISI Inspection | ||
| Loop Stop Isolation Valve Inspection / Welding | ||
| Reactor Vessel Diffuser Plate Inspection (ISI) | ||
| Spent Fuel Pool | ||
| A | Special Nuclear Material inventory, FME search and retrieval | |
| A | Fuel transfer mechanism inspection / maintenance video support | |
| A | Pre-dive survey (remote) | |
| A | Diver video surveillance | |
| Vacuum of fuel rack cells | ||
| Fuel pool inspection, cleaning, characterization, leak detection, FME retrievals (Under fuel storage racks as required) | ||
| Fuel transfer canal inspection, characterization, leak detection, FME retrievals, diver support or elimination when possible | ||
| Spent Fuel Pool In-Rack Inspection, Vacuuming, and Debris Retrieval | ||
| Tank Remediation | ||
| Reactor Vessel Bottom Head Inspection and Vacuum | ||
| Bottom Head Inspection, Vacuum, And Debris Retrieval | ||
| A | Reactor Head Remote Flange Cleaning | |
| Underwater Video Measurement | ||
| Cooling Tower and Settling Pond Desludging and Clean Up | ||
| C.P. | A | Bottom Mounted Instrumentation Inspection (BMI) |
| C.P. | A | Bare Metal Head Inspection (BMH) |
| SG Hot & Cold Leg (Tool) | ||
| Pressurizer Inspection (Inconel 600 Issues) | ||
| Resin Tank Screen Repair via Remote Welding Apparatus | ||
Savings |
ROUTINE BWR OUTAGE TASKS |
|
| Video Surveillance for Reactor Disassembly and Reassembly: | ||
| C.P. | A | Reactor head lift. |
| C.P. | A | Dryer removal and replacement. |
| A | Dryer surveillance and inspection. | |
| C.P. | A | Separator surveillance, unlatching and latching inspection. |
| In-vessel remote radiological survey. | ||
| C.P. | Remote video observation of steam plug ins. | |
| Support of Vessel ISI Remotely via R.O.V. Technologies, Inc. INVADER: | ||
| C.P. | A | Core spray, feedwater, HPCI piping systems – internal and external visual inspection (including spargers, pumps, etc.). |
| Shroud inspection, modification, repair support, and project documentation. | ||
| Top guide inspection. | ||
| C.P. | A | Annulus inspection and retrievals. |
| "Real Time" Fuel Assembly Serial Number Verification Using Robotic Arms (R.O.V. FAIS System): | ||
| C.P. | A | Fuel assembly orientation. |
| C.P. | A | Alignment and seating verification during core offload and reload. |
| Fuel assembly inspections. | ||
| Reactor Vessel Inspection, Cleaning, Vacuuming, Etc. : | ||
| C.P. | A | Reactor flange remote cleaning and QC visual inspection. |
| IVVI to include vessel shroud piping. | ||
| C.P. | Blade guide insertion. | |
| C.P. | A | LPRM removal observation. |
| C.P. | A | SRM removal observation. |
| C.P. | A | CRD / CRB removal / replacement support. |
| Reactor Head Inspections: | ||
| A | Penetration weld inspection. | |
| C.P. | A | Reactor head flange remote cleaning. |
| A | Reactor head cladding inspection. | |
| Cavity Inspection: | ||
| Liner integrity. | ||
| A | Cavity seal plate vacuuming. | |
| C.P. | A | FME and loose parts retrieval. |
| A | Cavity vacuuming. | |
| Turbine Closeout Inspection: | ||
| C.P. | FME / loose parts retrieval. | |
| C.P. | Structural integrity of turbine casing (inspection). | |
| Associated turbine piping. | ||
| C.P. | Inspection & FME retrievals. | |
| Extraction steam. | ||
| Steam bellows. | ||
| Cross under piping. | ||
| Stop valves. | ||
Savings |
NON-ROUTINE BWR OUTAGE AND NON-OUTAGE TASKS |
|
| Spent Fuel Pool Storage: | ||
| Special Nuclear Material inventory, FME search and retrieval (including under rack). | ||
| Vacuum of fuel rack cells. | ||
| Fuel pool inspection, characterization, leak detection (fuel storage racks as required). | ||
| Fuel transfer canal inspection, characterization, leak detection, FME retrievals, diver support or elimination when possible. | ||
| Fuel pool gate seals and seal area. | ||
| Balance of Plant Piping Systems: | ||
| Main steam piping inspection / retrievals, MSIV inspections. | ||
| Main steam venturi, etc.. | ||
| Instrumentation. | ||
| All process piping, including radwaste / resin systems, etc.. | ||
| Bottom Head Inspection and FME Loose Parts Retrieval: | ||
| Reactor bottom drain line remote cleaning, UT, remote automated welding. | ||
| Full Power / "At Power" Entries: | ||
| C.P. | A | Steam leak / reactor coolant leak detection. |
| C.P. | A | Video support for dose reduction in high radiation areas. |
| Suppression Pool and Torus: | ||
| C.P. | A | Suppression pool and torus inspection, cleaning and FME recovery. |
| C.P. | A | Remote suction strainer inspection. |
| A | ECCS Remote Cleaning . | |
| Vessel Nozzle Inspections . | ||
| Remote Piping Internals Decontamination / Inspection . | ||
| Transfer Canal Decontamination / Inspection . | ||
| C.P. | A | Emergency Work Response / Support . |
| A | Tank Remediation . | |
| Underwater Video Measurement . | ||
| Dryer / Separator Pit Cleaning and Decontamination . | ||
| Cooling Tower and Settling Pond Desludging / Clean Up . | ||
| Heater Bay Inspection / Retrievals . | ||
| Main Stem Line Inspection / Retrievals . | ||
| C.P. | A | Under Vessel Video Surveillance . |
| MSIV Inspections . | ||
| Feedwater Heater Inspection / Retrievals . | ||

